When building a configuration with ManageXR, you can apply settings that protect your IP and hardware through security protocols and standardized device settings. Let's take a look at these settings and their function within a configuration.
First, navigate to your configuration and click on the Device Settings tab.
Setting Button | Description | Device Compatibility |
USB Debugging (Developer Mode) | Disable/Enable Developer Mode. With Developer Mode disabled, devices will not be able to connect to a computer via ADB. | All Devices |
USB File Transfer | Disable/Enable USB File Transfer. With File Transfer disabled, you will not be able to browse the device's file system when it is connected to a computer. | All Devices |
Tutorial Mode | Disable/Enable Tutorial Mode. When Tutorial Mode is enabled, your Tutorial app will launch on boot. Devices automatically exit Tutorial Mode once they exit your Tutorial App | All Devices |
Factory Reset | Disable/Enable Factory Reset | All Pico Devices |
System Language | Change device's default system language | All Pico Devices |
Time Zone | Manually assign time zone or set as auto | All Pico Devices |
Performance Mode | Set device to a specified Performance Mode: Battery Saver, Standard, or High Performance. | All Pico Devices |
Movement Tracking | Disable/Enable Movement Tracking. When disabled, the device with behave like a 3DOF device. | Pico Neo 2/Neo 3 |
Play Boundary | Disable/Enable Play Boundary.
When disabled, the device will not show the play boundary and may be unsafe to use without additional protections. | Pico Neo 2/Neo 3 |
Screen Off Delay | Screen off delay is the time after a headset is taken off before the screen goes black / the display turns off. | All Pico Devices |
Sleep Delay | Sleep delay is the time after a headset is taken off before it goes to sleep. A device that is asleep will take longer to start back up than a device that only has its screen off.
NOTE: Sleep Delay cannot be shorter than Screen Off Delay. Read more on managing sleep settings. | All Pico Devices |
Eye Tracking FPS | Set eye tracking frames per second: Unmanaged, 60Hz, or 90Hz.
Eye tracking tracks the eye gaze position and optimizes rendering performance accordingly. | Pico Neo 3 Eye |
Note: In the settings menu you will see additional PUI Version settings for Pico Devices. Read our Managing Pico PUI Firmware Documentation to learn more.